Inventory
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 30 HP |
Weight | 145 lb. (65.7 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 15 HP EFI 333cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2023 MerCruiser 430 HP 8.2L V8 MAG H.O. ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 with PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 430 HP (321 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2023 MerCruiser 380 HP 8.2L V8 MAG ECT - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 with PCM 09 with SmartCraft CAN capability OBD-M diagnostics Dual oxygen sensors |
Horsepower | 380 HP (283 kW) |
Bore x Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2023 Mercury Diesel 230 HP 3.0L V6 Sterndrive - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V6 |
Horsepower | 230 HP |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0 L |
2023 Mercury Diesel 150 HP 3.0L V6 Sterndrive - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V6 |
Horsepower | 150 HP |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0 L |
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 172.4 HP (127 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 152.1 HP (112 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2023 Mercury Diesel 130 HP 2.0L L4 Sterndrive - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 131.8 HP (97 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2023 DF2.5S5 - Suzuki Marine
$1,125.00
Availability | Brochure |
Style | Gasoline |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 2.5 bhp; 1.9 kW |
Bore x Stroke | Bore: 1.9 in. (48 mm); Stroke: 1.5 in. (38 mm) |
Cooling | Air |
2023 DF2.5L5 - Suzuki Marine
$1,150.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, DOV 2-Valve |
Propshaft Horsepower | 2.5 HP |
Weight | 30 lb. |
Bore x Stroke | 1.89 x 1.50 in. (48 x 38 mm) |
2023 DF4AS5 - Suzuki Marine
$1,650.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4-Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 4 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6AS5 - Suzuki Marine
$2,115.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6ASW5 - Suzuki Marine
$2,175.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 55 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF6AL5 - Suzuki Marine
$2,140.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 4 - Stroke / 1 cylinder, OHV 2-Valve |
Propshaft Horsepower | 6 HP |
Weight | 57 lb. |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2023 DF9.9BEL5 - Suzuki Marine
$3,540.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BES5 - Suzuki Marine
$3,490.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 105 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2023 DF9.9BL5 - Suzuki Marine
$3,215.00
Availability | Brochure |
Style | Gasoline |
Engine Type | 2 cylinders, 4-Stroke; SOHC 4-Valve |
Propshaft Horsepower | 9.9 HP |
Weight | 97 lb. |
Bore x Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |