Pontoons from Crest Pontoons
Availability | Demo |
Usage | 18 Hours |
Style | Pontoons |
Length Overall | 24 ft. 4 in. |
Max HP | 115 HP |
Color | NAVY W/STEEL ACCENT |
2023 Classic LX 220 SLSC - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 21 ft. 4 in. |
Max HP | 115 HP |
Color | Caribou with Black Accent |
2024 Savannah SLSC 250 25 ft. - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Max HP | (CP3 300 HP): 300 HP; (CP3 400 HP): 400 HP |
Color | White w/ Black & Gray Accent |
2024 Classic LX SLC 220 22 ft. - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 4 in. |
Max HP | (STD): 115 HP; (CPT): 150 HP; (CPT DLX): 250 HP |
Color | Maroon with Steel Accent |
2024 Classic LX Fish 200 SF - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 21 ft. 4 in. |
Color | Gray/Balck |
Fuel Capacity | 28 gal. (106 L) |
2024 Classic LX Fish 220 SF - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 4 in. |
Fuel Capacity | 28 gal. (106 L) |
Weight | 2458 lb. (1114.9 kg.) |
2024 Classic LX SLSC 240 24 ft. - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Max HP | (STD): 115 HP; (CPT): 150 HP; (CPT DLX): 250 HP |
Fuel Capacity | (STD): 28 gal.; (CPT): 48 gal. ; (CPT DLX): 48 gal. |
2024 Classic LX SLSC 240 24 ft. - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Max HP | (STD): 115 HP; (CPT): 150 HP; (CPT DLX): 250 HP |
Color | Black/Brown |
2024 Classic LX SLSC 220 22 ft. - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 4 in. |
Max HP | (STD): 115 HP; (CPT): 150 HP; (CPT DLX): 250 HP |
Color | Grey/Navy |
2023 Classic DLX 220 L - Crest Pontoons
Call for Price
Availability | In Stock |
Style | Pontoons |
Length Overall | 21 ft. 4 in. |
Max HP | 115 HP |
Color | Navy/White |
Fuel Capacity | 28 gal. |
2022 Savannah 250 SLSC - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Max HP | 300 HP |
Beam | 8 ft. 6 in. |
2023 Classic DLX 240 L - Crest Pontoons
$37,500.00
Availability | In Stock |
Usage | 386 Hours |
Style | Pontoons |
Length Overall | 25 ft. 4 in. |
Horsepower | 115 |
Max HP | 115 HP |
Beam | 8 ft. 6 in. |
2023 Classic LX 220 SLC - Crest Pontoons
$39,000.00
Availability | In Stock |
Usage | 308 Hours |
Style | Pontoons |
Length Overall | 23 ft. 4 in. |
Horsepower | 115 |
Max HP | 115 HP |
Beam | 8 ft. 6 in. |
2023 Classic LX 200 L - Crest Pontoons
$26,500.00
Availability | In Stock |
Usage | 312 Hours |
Style | Pontoons |
Length Overall | 21 ft. 4 in. |
Horsepower | 50 |
Max HP | 115 HP |
Beam | 8 ft. 6 in. |