Inventory Unit Detail
Current Inventory For Sale in Balsam Lake, WI
Availability | Pending |
Usage | 1 Hours |
HORSEPOWER | 60 |
FUEL TYPE | Gas |
Engine Make | Mercury |
Engine Type | Outboard 4 Stroke |
1995 2500 SE 2 - TMC
$7,500.00
Availability | In Stock |
Usage | 1071 Hours |
HORSEPOWER | 50 |
FUEL TYPE | Gas |
Beam | 8 ft. 6 in. |
Color | White/Teal |
Availability | Pending |
Usage | 87 Hours |
HORSEPOWER | 115 |
FUEL TYPE | Gas |
# of Engines | 1 |
Beam | 8 ft. 6 in. |
2025 Classic - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Color | Black |
Trim Color | Cabernet |
Vin | CSM01281i425 |
2025 Classic 220 SLSC - Crest Pontoons
Call for Price
Availability | In Stock |
Usage | New |
Color | Steel |
Trim Color | Navy |
Vin | CSM01282i425 |
1995 ADMIRAL DLX - Ercoa
$6,995.00
Availability | In Stock |
Usage | 150 Hours |
Color | White with Royal Blue Accents |
Vin | ERC12163E595 |
Availability | In Stock |
Usage | New |
Color | Black |
Vin | SM23x120HARBORBLACK |
2014 210 Deck Boat - Bayliner
$27,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Beam | 8 ft. 6 in. |
Engine Type | EFI 4 Stroke |
2023 Ri245 - Centurion
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 24 ft. 6 in. |
Beam | 102 in. |
Color | Fire Red Metal w/Charcoal |
2012 Launch 21V - Supra
$59,900.00
Availability | In Stock |
Usage | 521 Hours |
Style | Boats |
Length Overall | 21 ft. 4 in. |
Beam | 99" |
Engine Type | 345 or 420 HP |
1990 SV-18 FS - Fisher Boats
$6,495.00
Availability | In Stock |
Usage | 100 Hours |
Style | Fishing Boats |
Length Overall | 18 ft. 3 in. |
Color | SLATE GRAY WITH RED ACCENT |
Vin | MPDM2347A090 |
2020 SS 201 I/O - Hurricane
$49,000.00
Availability | In Stock |
Usage | 200 Hours |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Max HP | 270 hp |
Beam | 8 ft. 6 in. |
2005 CYCLONE C4 - Centurion
$24,999.00
Availability | In Stock |
Usage | 218 Hours |
Style | Wakeboard Boats |
Length Overall | 21 ft. 0 in. |
Color | WHITE - BLACK & GREEN ACCENT |
Vin | FNEC1340H05 |
2005 DS215 - Glastron
$19,999.00
Availability | In Stock |
Usage | 490 Hours |
Style | Deck Boats |
Length Overall | 21 ft. 0 in. |
Color | White with Yellow Accent |
Vin | GLA48917C505 |
2024 Ri230 - Centurion
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Beam | 102 in. |
Color | Orange w/Gun Metal Flake |
2006 215 - Tahoe
$15,000.00
Availability | In Stock |
Usage | 1 Hours |
Style | Deck Boats |
Length Overall | 21 ft. 6 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2024 Fe22 - Centurion
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard |
2000 1850 Sportfish - Crestliner
Pending
Availability | Pending |
Usage | 1 Hours |
Style | Fishing Boats |
Length Overall | 19 ft. 9 in. |
Horsepower | 130 |
Beam | 8 ft. 0 in. |
Engine Type | Outboard 4 Stroke |
2024 Ri245 - Centurion
Call for Price
Availability | In Stock |
Usage | 1 Hours |
Style | Boats |
Length Overall | 24 ft. 5 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard |
2013 Z-7 Sport - Nitro
$19,900.00
Availability | In Stock |
Usage | 150 Hours |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Max HP | 150 hp |
Beam | 93 in. |
2025 Nv 233 - Centurion
Call for Price
Availability | In Stock |
Usage | New |
Style | Wakeboard Boats |
Length Overall | 23 ft. 3 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard |
2017 212X - Yamaha
$47,500.00
Availability | In Stock |
Usage | 120 Hours |
Style | Boats |
Length Overall | 21 ft. 3 in. |
Beam | 8 ft. 6 in. |
Engine Type | Twin 1.8 L, High Output |
2025 Fe 23 - Centurion
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Beam | 102 in. (2.6 m) |
Color | CHARCOAL GRAY W/WHITE & BLACK |
2025 Ri 230 - Centurion
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Beam | 102 in. (2.6 m) |
Engine Type | V8 |
2006 Q4SF - Tahoe
$10,995.00
Availability | In Stock |
Usage | 300 Hours |
Style | Sportboats |
Length Overall | 19 ft. 5 in. |
Color | White with Green accent |
Vin | BUJD50TSL506 |
1993 190 CAMPIONE - Ebbtide
$6,500.00
Availability | In Stock |
Usage | 951 Hours |
Style | Sportboats |
Length Overall | 19 ft. 1 in. |
Color | WHITE W/ROYAL BLUE TRIM |
Vin | ETC30605B393 |
60 HP - Suzuki Marine
$5,800.00
Availability | In Stock |
Usage | 118 Hours |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 60 |
FUEL TYPE | Gas |
2018 DF25ATL2 - Suzuki Marine
$3,295.00
Availability | In Stock |
Usage | 208 Hours |
Style | Outboard |
Color | Black |
Vin | 810893 |
1998 2085LSI - Crestliner
$9,650.00
Availability | In Stock |
Usage | 1080 Hours |
Style | Pontoon Boats |
Length Overall | 20 ft. 0 in. |
Color | WHITE |
Vin | NOR55264K798 |